CPU | RAM | HDD/SSD | BANDWIDTH | UPLINK | IPS | LOCATION | COST | ORDER |
---|---|---|---|---|---|---|---|---|
Intel Celeron G1620 | 4GB | 1TB HDD SATA | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $59 | Order Now |
Intel Core i7 950 | 8GB RAM | 500GB HDD SATA | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $69 | Order Now |
Intel Core i7-950 | 4GB RAM | 120GB SSD | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $69 | Sold out |
AMD X4 940 | 4GB RAM | 4TB HDD SATA III | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $73 | Order Now |
Intel C2Q Q9400 | 4GB RAM | 4TB HDD SATA III | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $77 | Sold out |
Intel C2Q Q9550 | 4GB RAM | 4TB HDD SATA III | 10TB traffic | 100Mbit/s or 1Gbit/s | 2 Max | The Netherlands | $77 | Order Now |
Copyright 2012-2025 © HostPioneers. All Rights Reserved.